TDs
Request for quotation
Cryogenic Test System - Model "S"
--> See also Cryogenic Test System - Model "C"
Automated, Fast & Safe Cryogenic Cycling
For components development and reliability test & validation
Key Features:
- Down to 15K tests (first cooling stage available at ~50K)
- RF, electronic, optical or mechanical components testing
- Monitoring and Control software with Recording and display of measured parameters
- Tested component sizes up to 300mm x 300mm x 100mm
- extension tube available on lid for additional 75mm (175mm in total) in Height of component over maximum diameter of 200mm
- System compatible with clean room (ISO5)
- All included system: trolley, work table, electronic rack, PC, Safety system (watchdog) and M&C
- 220V mains requirements
- Customer must provide water cooling for the cryogenic compressor
- Custom design on-demand
Specifications
Parameter | Specification |
---|---|
Base Operation Temperature | 1st Stage <50K unloaded 2nd Stage <15K unloaded |
Dewar Dimensions | L. 410mm x W. 410mm x H. 200mm (excl. extension tube) |
Inner dimensions of cold box | L. 300mm x W. 300mm x H. 100mm (H. 175mm x diameter 200mm with optional extension lid) |
Test Enclosure Environment | Vacuum 10e-5 mbar |
Cooling Power | 8W@50K on 1st stage 6W@15K on 2nd stage |
Mass | 45kg |
Minimum Test Duration | +60°C to15K to +60°C in typically <9hrs |
Mean Time Between Maintenance | 10,000 hrs |
Test Ports | . up to 8 ports Ø80mm (on side walls) (standard is 6) . 2 portsØ30mm (on bottom plate) . 1 optional 200mm port (on lid) |
Thermometry | 4 diode thermometers |
External logging | Software for M&C and thermal cycle management running on MS Win. 7 Pro |
Dewar Material | Aluminium |
Cold Plate Material | Aluminium |
Accessories | Support trolley(clean room compatible) and rack unit |
For more information, pricing or custom options, please contact us